Wager challenge
Prize Pool: €5,000 | Promotion dates: Monday, December 9 at 00:00 AM GMT - Until Wednesday, December 25 at 23:59 PM GMT
# | Name | wager | Prize |
---|---|---|---|
1 | Sophie Ta. | 4135.95 | €1,500 |
2 | Kathrin Mi. | 3160 | €1,000 |
3 | Sarah Mi. | 2535.15 | €750 |
4 | Francesca Do. | 2184.86 | €500 |
5 | Attila Sz. | 1896.7 | €250 |
6 | Craig Mo. | 1788.38 | €100 |
7 | Stephen Le. | 1781.4 | €100 |
8 | Laura Jo. | 1456 | €100 |
9 | Dorothy Mi. | 1201.96 | €100 |
10 | Sandra Ma. | 1101.71 | €100 |
11 | Daniel Mc. | 988.57 | €50 |
12 | Scott Co. | 978.6 | €50 |
13 | Angelika Ad. | 877 | €50 |
14 | ute rÃ. | 774 | €50 |
15 | Neil Ha. | 736.06 | €50 |
16 | Attila Sz. | 692.12 | €50 |
17 | Patrick Lo. | 661.39 | €50 |
18 | Nichola Wi. | 535.01 | €50 |
19 | Neil Ca. | 475.36 | €50 |
20 | Dale Hu. | 442.86 | €50 |
How to enter the Leaderboard?
Wager on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games to earn points.
More points = higher leaderboard ranking.
Prize Pool: €5,000
1st | €1500 |
2nd | €1000 |
3rd | €750 |
4th | €500 |
5th | €250 |
6-10th | €100 |
11-20th | €50 |
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Please note minimum stake per spin to be counted is 0.5 EUR / AUD / GBP
*Standings will be updated frequently. Final standings can take up to 2 days after the promotion ends.
*Winners rewards will be credited up to 72 hours after the promotion ends.
*Please note that 4crownscasino reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud-related or configuration error.
*Please note that all winnings will be credited as a bonus subjected to wagering.
*Terms & Conditions Apply